| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of February 8, 2010 | View Rate Details | Progressions Credit Union | Savings Account |
0.40% As of January 12, 2010 | View Rate Details | Numerica Credit Union | Savings Account |
0.33% As of February 15, 2010 | View Rate Details | bankcda | Savings Account |
0.25% As of February 8, 2010 | View Rate Details | Primesource Credit Union | Savings Account |
0.10% As of February 8, 2010 | View Rate Details | The Union Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| bankcda - Savings Account | 0.43% to 0.33% | Feb 15, 2010 | |
| - | Progressions Credit Union - Savings Account | N/A to 1.00% | Feb 8, 2010 |
| - | Primesource Credit Union - Savings Account | N/A to 0.25% | Feb 8, 2010 |
| - | The Union Credit Union - Savings Account | N/A to 0.10% | Feb 8, 2010 |
| - | Numerica Credit Union - Savings Account | N/A to 0.40% | Jan 12, 2010 |

