| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.27% As of January 12, 2010 | View Rate Details | Numerica Credit Union | CD Account |
1.20% As of February 8, 2010 | View Rate Details | Progressions Credit Union | CD Account |
1.00% As of February 8, 2010 | View Rate Details | Primesource Credit Union | CD Account |
1.00% As of February 8, 2010 | View Rate Details | The Union Credit Union | CD Account |
0.76% As of February 15, 2010 | View Rate Details | bankcda | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| bankcda - 6 Month CD Account | 1.07% to 0.76% | Feb 15, 2010 | |
| - | Progressions Credit Union - 6 Month CD Account | N/A to 1.20% | Feb 8, 2010 |
| - | Primesource Credit Union - 6 Month CD Account | N/A to 1.00% | Feb 8, 2010 |
| - | The Union Credit Union - 6 Month CD Account | N/A to 1.00% | Feb 8, 2010 |
| - | Numerica Credit Union - 6 Month CD Account | N/A to 1.27% | Jan 12, 2010 |

